<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TabbleDabble &#124; Tablet Lead Capture &#38; Data Collection</title>
	<atom:link href="http://www.tabbledabble.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tabbledabble.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 13:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TabbleDabble + Lilitab Double Their Booth’s Impact at Exhibitor2013!</title>
		<link>http://www.tabbledabble.com/2013/04/02/tabbledabble-lilitab-double-their-booth%e2%80%99s-impact-at-exhibitor2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tabbledabble-lilitab-double-their-booth%25e2%2580%2599s-impact-at-exhibitor2013</link>
		<comments>http://www.tabbledabble.com/2013/04/02/tabbledabble-lilitab-double-their-booth%e2%80%99s-impact-at-exhibitor2013/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tabbledabble.com/?p=957</guid>
		<description><![CDATA[TabbleDabble and Lilitab gained great response at Exhibitor2013 from the joint promotion of their event lead capture app, elegantly secured in a Lilitab tablet kiosk. Lilitab’s versatile tablet kiosks stylishly displayed TabbleDabble’s QuickTapLead app, providing fun touch screen interaction to hundreds of booth visitors. QuickTapLead enabled both companies to compile a list of leads without renting proprietary equipment or collecting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tabbledabble.com/">TabbleDabble</a> and <a href="http://www.lilitab.com/">Lilitab</a> gained great response at <a href="http://www.exhibitoronline.com/exhibitorshow/2013/index.asp">Exhibitor2013</a> from the joint promotion of their event lead capture app, elegantly secured in a Lilitab tablet kiosk. Lilitab’s versatile tablet kiosks stylishly displayed TabbleDabble’s <a href="http://www.quicktaplead.com">QuickTapLead</a> app, providing fun touch screen interaction to hundreds of booth visitors.</p>
<p>QuickTapLead enabled both companies to compile a list of leads without renting proprietary equipment or collecting the usual stack of business cards. Along with standard contact details, the app was configured to ask a number of survey questions with branching and skip logic to easily qualify leads and make follow up effortless. Booth visitors were instantly emailed product information and found the lead capture forms visually appealing, easy to complete and fun.</p>
<p style="text-align: left;">During the show, QuickTapLead tracked the progress of individual sales reps, provided real-time analytics with graphical reports and sent lead data to <a href="http://www.salesforce.com/">Salesforce</a> CRM. Unlike traditional trade show software, QuickTapLead can take someone with no technical experience less than 10 minutes to set up and costs as little as 10 cents per lead.</p>
<p><a href="http://www.tabbledabble.com/wp-content/uploads/2013/04/gI_122271_TabbleDabble-at-Exhibitor-2013_opt.jpg"><img class="size-full wp-image-958 alignnone aligncenter" title="gI_122271_TabbleDabble at Exhibitor 2013_opt" src="http://www.tabbledabble.com/wp-content/uploads/2013/04/gI_122271_TabbleDabble-at-Exhibitor-2013_opt.jpg" alt="" width="187" height="250" /></a></p>
<p>Read the full article here: <a href="http://www.prweb.com/releases/tabletkiosks/leadcapture/prweb10582249.htm">http://www.prweb.com/releases/tabletkiosks/leadcapture/prweb10582249.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabbledabble.com/2013/04/02/tabbledabble-lilitab-double-their-booth%e2%80%99s-impact-at-exhibitor2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit TabbleDabble in Booth 861 at Exhibitor2013!!!</title>
		<link>http://www.tabbledabble.com/2013/03/18/visit-tabbledabble-in-booth-861-at-exhibitor2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-tabbledabble-in-booth-861-at-exhibitor2013</link>
		<comments>http://www.tabbledabble.com/2013/03/18/visit-tabbledabble-in-booth-861-at-exhibitor2013/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tabbledabble.com/?p=949</guid>
		<description><![CDATA[Over the next three days, TabbleDabble will be showcasing its tablet-based lead capture and data collection solutions at booth 861 at the EXHIBITOR2013 conference and exhibition! In addition, QuickTapLead will be featured in the Exhibitor2013 New Product Showcase which is the launching pad for the hottest new products and services making their debut at the industry’s #1 [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next three days, TabbleDabble will be showcasing its tablet-based lead capture and data collection solutions at booth 861 at the <a title="Exhibitor2013" href="http://www.exhibitoronline.com/exhibitorshow/2013/index.asp" target="_blank">EXHIBITOR2013</a> conference and exhibition!</p>
<p>In addition, <a title="QuickTapLead" href="http://www.quicktaplead.com" target="_blank">QuickTapLead</a> will be featured in the Exhibitor2013 New Product Showcase which is the launching pad for the hottest new products and services making their debut at the industry’s #1 event! The New Product Showcase “Wall” is one of the most popular areas to visit at the show and attracts tremendous interest from attendees looking to discover what’s new in the marketplace.</p>
<p>Visit TabbleDabble at Booth 861. We promise you a revolutionary learning experience you’ll never forget!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabbledabble.com/2013/03/18/visit-tabbledabble-in-booth-861-at-exhibitor2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TabbleDabble &#8211; A Committed Brand Activation Partner</title>
		<link>http://www.tabbledabble.com/2013/01/31/tabbledabble-a-committed-brand-activation-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tabbledabble-a-committed-brand-activation-partner</link>
		<comments>http://www.tabbledabble.com/2013/01/31/tabbledabble-a-committed-brand-activation-partner/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tabbledabble.com/?p=894</guid>
		<description><![CDATA[When Travelocity, one of the largest travel companies in the world wanted to turn their popular online game into a real life event with gnomes, fake snow, Nokia giveaways and tickets to Aruba, they looked no further than award-winning PR agency, Citizen Optimum to meet their brand activation needs. And in turn, when Citizen Optimum [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tabbledabble.com/wp-content/uploads/2013/01/photo-1.png"><img class="alignleft size-full wp-image-895" style="margin: 10px;" title="Travelocity Vacation Excavation Splash Screen" src="http://www.tabbledabble.com/wp-content/uploads/2013/01/photo-1.png" alt="" width="393" height="295" /></a></p>
<p>When <a title="Travelocity" href="http://www.travelocity.ca" target="_blank">Travelocity</a>, one of the largest travel companies in the world wanted to turn their popular online game into a real life event with gnomes, fake snow, Nokia giveaways and tickets to Aruba, they looked no further than award-winning PR agency, <a href="http://ca.citizenrelations.com/" target="_blank">Citizen Optimum</a> to meet their brand activation needs.</p>
<p>And in turn, when <a href="http://ca.citizenrelations.com/" target="_blank">Citizen Optimum</a> wanted a fully customizable, branded and reliable tablet-based data capture solution for one of their biggest clients, they looked no further than TabbleDabble!</p>
<p>Combining the latest in tablet technology with a clever creative strategy and flawless execution, <a title="Travelocity" href="http://www.travelocity.ca" target="_blank">Travelocity</a> was able to successfully pull off an experiential event at the Toronto Eaton Center, where people got to memorably interact with the Travelocity brand.</p>
<p>&#8220;We used TabbleDabble&#8217;s data collection tablets and software at our Hunt for the Gnome activation for Travelocity in January, 2013.  The activation was a huge success and having the tablets made collecting data from consumers both effortless and interactive.  The TabbleDabble team made the entire process easy for us and we would definitely recommend them to others that are looking to collect data at on-site activations&#8221; said Andre Poirier, Account Director, <a href="http://ca.citizenrelations.com/" target="_blank">Citizen Optimum</a>.</p>
<p><a href="http://www.tabbledabble.com/wp-content/uploads/2013/01/one.jpg"><img class="alignleft size-medium wp-image-905" style="margin: 10px;" title="Travelocity Vacation Excavation Activation at Toronto Eaton Centre" src="http://www.tabbledabble.com/wp-content/uploads/2013/01/one-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.tabbledabble.com/wp-content/uploads/2013/01/two.jpg"><img class="alignleft size-full wp-image-907" style="margin: 10px;" title="Travelocity Vacation Excavation Activation at Toronto Eaton Centre" src="http://www.tabbledabble.com/wp-content/uploads/2013/01/two.jpg" alt="" height="300" /></a><a href="http://www.tabbledabble.com/wp-content/uploads/2013/01/three.jpg"><img class="alignleft size-medium wp-image-906" style="margin: 10px;" title="Travelocity Vacation Excavation Activation at Toronto Eaton Centre" src="http://www.tabbledabble.com/wp-content/uploads/2013/01/three-173x300.jpg" alt="" width="173" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabbledabble.com/2013/01/31/tabbledabble-a-committed-brand-activation-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TabbleDabble Now a Member of the CMA!</title>
		<link>http://www.tabbledabble.com/2012/12/27/tabbledabble-now-a-member-of-the-cma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tabbledabble-now-a-member-of-the-cma</link>
		<comments>http://www.tabbledabble.com/2012/12/27/tabbledabble-now-a-member-of-the-cma/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 22:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tabbledabble.com/?p=888</guid>
		<description><![CDATA[TabbleDabble is now a proud member of the Canadian Marketing Association! Check out our company listing! The Canadian Marketing Association (CMA) is the only marketing association in Canada that embraces Canada’s major business sectors and all marketing disciplines, channels and technologies. Its programs help shape the future of marketing in Canada by building talented marketers [...]]]></description>
			<content:encoded><![CDATA[<p>TabbleDabble is now a proud member of the <a title="CMA" href="http://www.the-cma.org/" target="_blank">Canadian Marketing Association</a>! Check out our <a title="CMA - TabbleDabble" href="http://directory.the-cma.org/Organizations/TabbleDabble-Inc._526003.aspx" target="_blank">company listing</a>!</p>
<p>The Canadian Marketing Association (CMA) is the only marketing association in Canada that embraces Canada’s major business sectors and all marketing disciplines, channels and technologies. Its programs help shape the future of marketing in Canada by building talented marketers and exceptional business leaders and by demonstrating marketing’s strategic role as a key driver of business success.</p>
<p><a href="http://www.the-cma.org/membershipdirectory/">CMA members</a> make a major contribution to the Canadian economy through the sale of goods and services, investments in media and new marketing technologies and employment for Canadians. Against this backdrop, the Canadian Marketing Association is the marketing community’s leading advocate on the key public policy issues affecting both consumer and business-to-business marketers. From time to time the Association also forms internal task forces to develop self-regulatory policies and marketing best practices on these and other important marketing issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabbledabble.com/2012/12/27/tabbledabble-now-a-member-of-the-cma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from all of us at TabbleDabble!</title>
		<link>http://www.tabbledabble.com/2012/12/21/happy-holidays-from-all-of-us-at-tabbledabble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays-from-all-of-us-at-tabbledabble</link>
		<comments>http://www.tabbledabble.com/2012/12/21/happy-holidays-from-all-of-us-at-tabbledabble/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 21:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tabbledabble.com/?p=885</guid>
		<description><![CDATA[Our team at TabbleDabble would like to thank you all for the celebration of yet another momentous year for us, as we continue to build our resources and strengthen our offerings. We are very proud to have provided our awesome customers with great value and positive experiences throughout 2012 and we look forward to seeing you [...]]]></description>
			<content:encoded><![CDATA[<p>Our team at TabbleDabble would like to thank you all for the celebration of yet another momentous year for us, as we continue to build our resources and strengthen our offerings. We are very proud to have provided our awesome customers with great value and positive experiences throughout 2012 and we look forward to seeing you all again in 2013.</p>
<p>Have a great holiday season, full of laughter and cheer, and a wonderful New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabbledabble.com/2012/12/21/happy-holidays-from-all-of-us-at-tabbledabble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TabbleDabble + Harley-Davidson.  Awesome Meets Awesome!</title>
		<link>http://www.tabbledabble.com/2012/12/10/tabbledabble-harley-davidson-awesome-meets-awesome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tabbledabble-harley-davidson-awesome-meets-awesome</link>
		<comments>http://www.tabbledabble.com/2012/12/10/tabbledabble-harley-davidson-awesome-meets-awesome/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tabbledabble.com/?p=867</guid>
		<description><![CDATA[Canada’s biggest motorcycle showcase of the year, The Motorcycle Show, kicked off in Toronto this past weekend, and we couldn’t have been more excited! Not just because we are major motor heads, but because we teamed up with a motorcycle brand that’s needs no introduction whatsoever! Harley-Davidson has been manufacturing motorcycles for over a century. [...]]]></description>
			<content:encoded><![CDATA[<p>Canada’s biggest motorcycle showcase of the year, The Motorcycle Show, kicked off in Toronto this past weekend, and we couldn’t have been more excited! Not just because we are major motor heads, but because we teamed up with a motorcycle brand that’s needs no introduction whatsoever!</p>
<p><a title="Harley Davidson Canada" href="http://www.harley-davidson.com/en_CA/Content/Pages/home.html" target="_blank">Harley-Davidson</a> has been manufacturing motorcycles for over a century. That’s right, a century! We are tremendously pleased and honoured to be their data collection partner at The Motorcycle Show, a Canada-wide event, running across seven major cities, featuring the newest models from the biggest names in the industry!</p>
<p><a href="http://www.facebook.com/media/set/?set=a.477383362314361.122279.215270518525648&amp;type=3" target="_blank"><img class="alignleft size-large wp-image-868" style="margin: 10px;" title="20121207_Kiosks_3986" src="http://www.tabbledabble.com/wp-content/uploads/2012/12/20121207_Kiosks_3986-682x1024.jpg" alt="" width="231" height="348" /></a></p>
<p><a href="http://www.facebook.com/media/set/?set=a.477383362314361.122279.215270518525648&amp;type=3"><img class="size-large wp-image-869 alignnone" title="20121207_Kiosks_4005" src="http://www.tabbledabble.com/wp-content/uploads/2012/12/20121207_Kiosks_4005-1024x682.jpg" alt="" width="553" height="368" /></a></p>
<p>The lead capture for Harley-Davidson features a totally offline postal code lookup that pre-populates province, city and street name based on postal code. It also sends an email to the lead instantly with details of the dealership closest to their home. With our standard shortcuts, custom keyboards, images and branding the end result is a quick and interactive experience for the customer!</p>
<p>For those planning to attend upcoming shows, stop by the Harley-Davidson booth and take the interactive survey, powered by TabbleDabble on 8 customized iPad kiosks. All survey takers are entered into a draw to win a $1,000 Harley-Davidson gift card. Get out there!</p>
<p>For more information on tickets, location and hours see: <a href="http://www.torontomotorcycleshow.ca/">http://www.torontomotorcycleshow.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabbledabble.com/2012/12/10/tabbledabble-harley-davidson-awesome-meets-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping GlaxoSmithKline Conduct Faster, Better, More Efficient Surveys</title>
		<link>http://www.tabbledabble.com/2012/12/07/helping-glaxosmithkline-conduct-faster-better-more-efficient-surveys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helping-glaxosmithkline-conduct-faster-better-more-efficient-surveys</link>
		<comments>http://www.tabbledabble.com/2012/12/07/helping-glaxosmithkline-conduct-faster-better-more-efficient-surveys/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tabbledabble.com/?p=878</guid>
		<description><![CDATA[When GlaxoSmithKline, a global healthcare and pharmaceutical giant, needed a reliable solution to survey attendees at the 10th Canadian Immunization Conference in Vancouver, British Columbia, they looked no further than TabbleDabble&#8217;s tablet-based solutions for data collection. The annual conference, organized by the Public Health Agency of Canada, promotes networking and knowledge sharing among leading authorities [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://www.gsk.ca/" target="_blank">GlaxoSmithKline</a>, a global healthcare and pharmaceutical giant, needed a reliable solution to survey attendees at the <a href="http://www.phac-aspc.gc.ca/cnic-ccni/" target="_blank">10th Canadian Immunization Conference</a> in Vancouver, British Columbia, they looked no further than TabbleDabble&#8217;s tablet-based solutions for data collection.</p>
<p>The annual conference, organized by the Public Health Agency of Canada, promotes networking and knowledge sharing among leading authorities in immunization, researchers, policy makers, specialists and providers.</p>
<p>At their booth, GSK Vaccines with the help of TabbleDabble was able to successfully survey attendees and capture valuable feedback information about the immunization experience. GSK conducts valuable research that saves lives, and we take that sort of commitment very seriously by providing a reliable, secure and accurate data collection platform that will never let you down.</p>
<p><a href="http://www.tabbledabble.com/wp-content/uploads/2012/12/image002.jpg"><img class="alignleft size-full wp-image-881" title="GlaxoSmithKline-TabbleDabble" src="http://www.tabbledabble.com/wp-content/uploads/2012/12/image002.jpg" alt="" width="888" height="663" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabbledabble.com/2012/12/07/helping-glaxosmithkline-conduct-faster-better-more-efficient-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1600 Sponsor Surveys Completed at the 2012 Toronto ZoomerShow!</title>
		<link>http://www.tabbledabble.com/2012/11/01/over-1600-sponsor-surveys-completed-at-the-2012-toronto-zoomershow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-1600-sponsor-surveys-completed-at-the-2012-toronto-zoomershow</link>
		<comments>http://www.tabbledabble.com/2012/11/01/over-1600-sponsor-surveys-completed-at-the-2012-toronto-zoomershow/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tabbledabble.com/?p=836</guid>
		<description><![CDATA[The ZoomerShow is Canada&#8217;s largest consumer show and lifestyle expo for men and women 45+. Zoomers encompass both the Baby Boomers (in Canada, 44-62) and those who are older.  It&#8217;s a vast group of more than 14.5 million and accounts for 44 percent of the population, while controlling more than 70 percent of Canadian wealth. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="ZoomerShow" href="http://www.zoomershow.ca/2012/" target="_blank">ZoomerShow</a> is Canada&#8217;s largest consumer show and lifestyle expo for men and women 45+. Zoomers encompass both the Baby Boomers (in Canada, 44-62) and those who are older.  It&#8217;s a vast group of more than 14.5 million and accounts for 44 percent of the population, while controlling more than 70 percent of Canadian wealth.</p>
<p>The <a title="2012 Toronto ZoomerShow" href="http://www.zoomershow.ca/2012/tor/index.html" target="_blank">2012 Toronto ZoomerShow</a> was held at the Direct Energy Center on October 27 and 28.  TabbleDabble outfitted the show with 6 kiosks, 2 handheld units and 3 energetic brand ambassadors.  The end result was over 1600 survey responses for the sponsors and over 1600 happy Zoomers that got to answer questions by tapping their answers on an iPad!</p>
<p style="text-align: center;"><a href="http://www.tabbledabble.com/wp-content/uploads/2012/11/20121028_Zoomer-show_028.jpg"><img class="aligncenter size-large wp-image-839" title="20121028_Zoomer show_028" src="http://www.tabbledabble.com/wp-content/uploads/2012/11/20121028_Zoomer-show_028-1024x444.jpg" alt="" width="614" height="266" /></a></p>
<p style="text-align: center;"><a href="http://www.tabbledabble.com/wp-content/uploads/2012/11/20121028_Zoomer-show_001.jpg"><img class="aligncenter size-large wp-image-838" title="20121028_Zoomer show_001" src="http://www.tabbledabble.com/wp-content/uploads/2012/11/20121028_Zoomer-show_001-1024x682.jpg" alt="" width="614" height="409" /></a></p>
<p style="text-align: center;"><a href="http://www.tabbledabble.com/wp-content/uploads/2012/11/20121028_Zoomer-show_025.jpg"><img class="aligncenter size-large wp-image-837" title="20121028_Zoomer show_025" src="http://www.tabbledabble.com/wp-content/uploads/2012/11/20121028_Zoomer-show_025-1024x682.jpg" alt="" width="614" height="409" /></a></p>
<p align="left"><strong><em>Facts:</em></strong><br />
• Zoomers control 77% of all Canadian wealth<br />
• Over 14 Million Zoomers in Canada alone<br />
• Zoomer = Boomers with Zip*<br />
• Znaimer + Boomer = Zoomer</p>
<p><strong><em>What is a Zoomer?</em></strong><br />
&#8220;The population bubble that was the youth market 30 years ago is today, the market I&#8217;ve defined as Zoomers. They were a dominant generation then &#8230; they remain a dominant generation today. Zoomers are a growing, vibrant and affluent community. They look at the world with optimism; they are engaged and aspire to enrich their lives and their communities&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabbledabble.com/2012/11/01/over-1600-sponsor-surveys-completed-at-the-2012-toronto-zoomershow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabblin&#8217; &amp; Dabblin&#8217; 2012 &#8211; The Impact of Mobile Tablets on Consumer Engagement and Data Collection</title>
		<link>http://www.tabbledabble.com/2012/09/13/tabblin-dabblin-2012-the-impact-of-mobile-tablets-on-consumer-engagement-and-data-collection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tabblin-dabblin-2012-the-impact-of-mobile-tablets-on-consumer-engagement-and-data-collection</link>
		<comments>http://www.tabbledabble.com/2012/09/13/tabblin-dabblin-2012-the-impact-of-mobile-tablets-on-consumer-engagement-and-data-collection/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 22:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tabbledabble.com/?p=798</guid>
		<description><![CDATA[TabbleDabble held its first Tabblin’ &#38; Dabblin’ event on September 6, 2012. The event was an opportunity for current and potential clients to learn more about TabbleDabble and how its tablet-based solutions are impacting the world of consumer engagement and data collection. Guest speakers Michael Wickett and Brad Warren from GoodLife Fitness and Jennifer Mason [...]]]></description>
			<content:encoded><![CDATA[<p>TabbleDabble held its first Tabblin’ &amp; Dabblin’ event on September 6, 2012. The event was an opportunity for current and potential clients to learn more about TabbleDabble and how its tablet-based solutions are impacting the world of consumer engagement and data collection. Guest speakers Michael Wickett and Brad Warren from GoodLife Fitness and Jennifer Mason representing Ontario Tourism shared their experiences with using mobile tablets in the field for event marketing.</p>
<p><iframe src="http://www.youtube.com/embed/xhF-3g3QyCk" frameborder="0" width="560" height="315"></iframe></p>
<p>Here are a few of the things they had to say:</p>
<p>“TabbleDabble made it super simple and one of the reasons why wanted to work with them over other suppliers was because they had already built the back-end technology for what we were trying to do. They had a really strong base, so from a time and investment perspective, it was really easy for us to leverage the technology they had already built.”</p>
<p style="text-align: right;">- Jennifer Mason<br />
VP, Sponsorship Sales<br />
Diamond Integrated Marketing</p>
<p>“If I told my son that the bathroom at the ING Direct Cafe has the Dyson Airblade high power hand dryer, he’d be really excited! When Ravin showed me the technology, that was my Dyson Airblade. I was jacked up, like my seven year old son. I was so excited to see it. It’s a pleasure for me to be here to speak and promote and talk because I am a huge fan. I am a raving fan of the product. If I can share it and spread the stoke, I’m there.”</p>
<p style="text-align: right;">- Brad Warren<br />
Marketing Manager<br />
GoodLife Fitness</p>
<p>“We saw over 19% growth by going from paper to electronic and our conversions were up over 20%. That increase in conversions of new business is going to grow incrementally for us. It’s going to absolutely huge. We would not be as successful without having made this move. Having been in the space for number of years and having sourced a number of different vendors, we are extremely happy with the results that we’ve received with TabbleDabble.”</p>
<p style="text-align: right;">- Michael Wickett<br />
National Marketing Manager<br />
GoodLife Fitness</p>
<p>The evening wrapped up with hors d’oeuvres, drinks and a chance for the guests to meet the TabbleDabble team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabbledabble.com/2012/09/13/tabblin-dabblin-2012-the-impact-of-mobile-tablets-on-consumer-engagement-and-data-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make People Actually Want to Take a Survey</title>
		<link>http://www.tabbledabble.com/2012/09/11/how-to-make-people-actually-want-to-take-a-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-people-actually-want-to-take-a-survey</link>
		<comments>http://www.tabbledabble.com/2012/09/11/how-to-make-people-actually-want-to-take-a-survey/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 21:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tabbledabble.com/?p=792</guid>
		<description><![CDATA[Dan Verhaeghe from TechVibes writes about TabbleDabble&#8217;s tablet-based technology and how it is being used by event marketers to collect consumer data! The tablet has become a fixture in the lives of many Canadians, and now tablets have become a great thing to have for event marketers. Formerly known as Quadrant Mobile, TabbleDabble was launched in Toronto [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Verhaeghe from TechVibes writes about TabbleDabble&#8217;s tablet-based technology and how it is being used by event marketers to collect consumer data!</p>
<p>The tablet has become a fixture in the lives of many Canadians, and now tablets have become a great thing to have for event marketers.</p>
<p>Formerly known as Quadrant Mobile, <a href="http://www.tabbledabble.com/" target="_blank">TabbleDabble</a> was launched in Toronto by Ravin Shah and Tishan Mills two years ago. The company’s slogan is “Attract. Connect. Know Your Market.” The company has grown considerably, being a technology provider for over 20 major brands like Acura, the Globe and Mail, and Golf Town.</p>
<p>To give you an idea the growth of tablets, Apple only sold 15 million iPads in 2010 according to the IDC. As the fastest growing tech device of all time, over 118 million are expected to be shipped worldwide in 2012, and 665 million by 2016, according to TabbleDabble. Consumers are fascinated by tablets.</p>
<p>Consumers have more fun entering contests or doing surveys on a tablet because they get to play with technology they might not otherwise have, even for a few seconds, according to Jennifer Mason at Diamond Integrated Marketing. She said at Tabblin’ &amp; Dabblin’ 2012 that people did not mind filling out 28 survey questions because it was on a tablet.</p>
<p>Using tablets for contest entries is certainly easier for event marketing representatives than those brands that use bulky event marketing kiosks that you will find at conventions and trade shows that are expensive to ship and take up a lot of space. TabbleDabble will even set up your contest tablets as an iPad Café, a counter bar, and there are really neat free-standing iPad holder options.</p>
<p>Marquee organizations like the Ontario Tourism Marketing Partnership Corporation and GoodLife Fitness have switched from the hassle of paper entries to electronic ones with real-time data via TabbleDabble’s patent-pending technology.</p>
<p>GoodLife Fitness’ national marketing manager Michael Wickett said that Canada’s largest fitness club increased their conversions by 20% with the help of TabbleDabble. They were also able to relay the results to the right general managers within 24 hours. The company was not previously doing the “right activity” to maximize conversions. They say it was so much easier, automated, and fast compared to the hassle of paper and the time it took to understand results.</p>
<p>TabbleDabble says on their website: “TabbleDabble provides businesses with mobile interactive touch screen solutions for attracting and connecting with a target audience while collecting valuable data. We provide leading edge hardware, software and services at a price that is less than any available alternative.”</p>
<p><a href="http://www.techvibes.com/blog/how-to-make-people-actually-want-to-take-a-survey-2012-09-11" target="_blank">Read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabbledabble.com/2012/09/11/how-to-make-people-actually-want-to-take-a-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
